Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $14,900,000 - Estate Home on 2.56 acres !!!! 9284 Hawk Shadow Ln. Delray Beach, FL 33446 7 Bed / 9 Bath / 3 Half bath Size: 13,173 Sq. Ft. | ![]() |
| SINGLE FAMILY $10,900,000 - Magnificent Estate Home on 2.5 Acres 9274 Hawk Shadow Ln. Delray Beach, FL 33446 6 Bed / 7 Bath / 2 Half bath Size: 10,260 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,550,000 - Spectacular Estate Home 10150 CAMINO DEL DIOS DELRAY BEACH, FL 33446 5 Bed / 4 Bath / 1 Half bath Size: 4,591 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,499,900 - Magnificient Luxury Estate 8820 Goldenwood Lake Ct. Boynton Beach, FL 33437 6 Bed / 5 Bath / 1 Half bath Size: 5,772 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,499,000 - Esquisite Palatial Estate Home 8756 Baystone Cv. Boynton Beach, FL 33473 5 Bed / 5 Bath / 1 Half bath Size: 5,772 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,499,000 - Grand Masterpiece 9533 New Waterford Cv. Delray Beach, FL 33446 6 Bed / 5 Bath / 2 Half bath Size: 5,618 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $1,495,000 - Breathtaking Ocean View!!! 3720 S. Ocean Blvd. 1405 Highland Beach, FL 33487 2 Bed / 2 Bath Size: 2,547 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,299,900 - Magnificient Luxury Estate 8804 Goldenwood Lake Ct. Boynton Beach, FL 33437 5 Bed / 4 Bath / 1 Half bath Size: 4,830 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,149,000 - Gorgeous 1 Story 8803 Goldenwood Lake Ct. Boynton Beach, FL 33437 5 Bed / 3 Bath Size: 3,519 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,079,000 - New Construction!! East Boca 455 E. Palmetto Park Rd. #2 Boca Raton, FL 33432 2 Bed / 2 Bath / 1 Half bath Size: 2,808 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $899,000 - Upgraded Chateau Lafite!!! 9535 Barletta Winds Pt. Delray Beach, FL 33446 5 Bed / 4 Bath Size: 4,080 Sq. Ft. | ![]() |
| SINGLE FAMILY $895,000 - Luxury "Island" Community 17106 Avenue Le Rivage Boca Raton, FL 33496 | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $875,000 - Exquisite Pool Home 6520 NW 105th Ter. Parkland, FL 33076 5 Bed / 4 Bath Size: 3,221 Sq. Ft. | ![]() |
| SINGLE FAMILY $849,000 - Beautiful 2 Story Home on Lake 19602 Estuary Dr. Boca Raton, FL 33498 5 Bed / 4 Bath Size: 4,162 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $785,000 - Oversized Cul de sac!! 21630 Marigot Boca Raton, FL 33428 5 Bed / 3 Bath Size: 3,108 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $649,500 - Exquisite Condominium 550 SE Mizner Blvd. B606 Boca Raton, FL 33432 1 Bed / 1 Bath / 1 Half bath Size: 1,580 Sq. Ft. | ![]() |
| SINGLE FAMILY $539,000 - Short-Sale 682 Cresta Cir. W. Palm Beach, FL 33413 5 Bed / 4 Bath / 1 Half bath Size: 3,884 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $539,000 - Beautiful Grand Cayman IV 20239 Ocean Key Boca Raton, FL 33498 4 Bed / 3 Bath Size: 2,750 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $529,900 - Beautiful Lakefront Home!! 10593 St. Thomas Dr. Boca Raton, FL 33498 4 Bed / 2 Bath Size: 2,325 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $499,900 - Fabulous Mar-a-Lago!! 19616 Dinner Key Dr. Boca Raton, FL 33498 4 Bed / 3 Bath Size: 2,935 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $499,000 - Popular Grand Cayman IV-Reduced 10757 Maple Chase Dr. Boca Raton, FL 33498 4 Bed / 3 Bath Size: 2,660 Sq. Ft. | ![]() |
| SINGLE FAMILY $479,000 - Spacious Pool Home 6532 Via Rosa Dr. Boca Raton, FL 33433 4 Bed / 3 Bath Size: 2,964 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $425,000 - Wonderful Home With Fireplace!! 22159 Appleton Dr. Boca Raton, FL 33428 4 Bed / 2 Bath / 1 Half bath Size: 2,269 Sq. Ft. | ![]() |
| SINGLE FAMILY $369,000 - Lovely Home in Gated Community 21052 Madria Cir. Boca Raton, FL 33433 4 Bed / 2 Bath / 1 Half bath Size: 2,165 Sq. Ft. | ![]() |
| CONDO $244,000 - Wonderful Corner Unit!! 9479 Boca Gardens Pkwy #A Boca Raton, FL 33496 3 Bed / 2 Bath Size: 1,613 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $235,000 - Completely Updraded Villa!! 5388 Privet C Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,220 Sq. Ft. | ![]() |
| CONDO $209,000 - Short Sale - 8427 Boca Rio Dr. #128 Boca Raton, FL 33433 3 Bed / 2 Bath / 1 Half bath Size: 1,598 Sq. Ft. | ![]() |
| CONDO $149,900 - Short Sale 220 Foxtail Dr. F Greenacres, FL 33415 3 Bed / 2 Bath / 1 Half bath Size: 1,548 Sq. Ft. | ![]() |
| SINGLE FAMILY $119,900 - Great Corner Villa!!!! 5154 Privet Pl. A Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,220 Sq. Ft. | ![]() |



































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.