x
|
Some people sell homes...WE BUILD DREAMS! Please call us at - 561-213-2656 |
| Home Page | Search Properties | Just Listed! | For Buyers | For Sellers | Contact Us |
Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! SHORT SALE VIRTUAL TOUR $2,150,000 - Magnificent Estate Home 6390 Montesito Boca Raton, FL 33496 4 Bed / 4 Bath / 2 Half bath Size: 7,878 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! SHORT SALE VIRTUAL TOUR $1,950,000 - Magnificent Estate Home 6398 Montesito Boca Raton, FL 33496 6 Bed / 6 Bath / 1 Half bath Size: 6,414 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,750,000 - Exquisite Estate Home on Lake 17343 Pavaroso St. Boca Raton, FL 33496 6 Bed / 5 Bath / 1 Half bath Size: 6,650 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! SHORT SALE VIRTUAL TOUR $1,699,000 - Former Model - Fully Furnished 6382 Montesito St. Boca Raton, FL 33496 4 Bed / 4 Bath / 1 Half bath Size: 4,830 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,550,000 - Spectacular Estate Home 10150 CAMINO DEL DIOS DELRAY BEACH, FL 33446 5 Bed / 4 Bath / 1 Half bath Size: 4,591 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,275,000 - Luxurious Estate Home 9529 New Waterford Cv. Delray Beach, Florida 33446 5 Bed / 5 Bath / 2 Half bath Size: 5,564 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE VIRTUAL TOUR $1,250,000 - Spectacular Custom Design Estate 17730 Middlebrook Way Boca Raton, FL 33496 5 Bed / 6 Bath / 1 Half bath Size: 5,254 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $875,000 - Pool Home on Lake-REDUCED FOR QUICK SALE 3262 Harrington Dr. Boca Raton, FL 33496 5 Bed / 3 Bath Size: 3,110 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $769,000 - Exquisite Estate Home 9656 Savona Winds Dr. Delray Beach, FL 33446 5 Bed / 4 Bath Size: 3,556 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $749,000 - Upgraded Chateau Lafite!!! REDUCED 9535 Barletta Winds Pt. Delray Beach, FL 33446 5 Bed / 4 Bath Size: 4,080 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $745,000 - Magnificent Expanded Picasso 19571 Havensway Ct. Boca Raton, FL 33498 5 Bed / 4 Bath Size: 3,773 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! SHORT SALE $729,000 - Premuim Country Club Home 3569 NW Clubside Cir. Boca Raton, FL 33496 4 Bed / 4 Bath / 1 Half bath Size: 3,446 Sq. Ft. | ![]() |
| CONDO SOLD! $656,625 - Spectacular Views of the Ocean & Intracoastal!! 2917 S. Ocean Blvd. #501 Highland Beach, FL 33487 3 Bed / 3 Bath / 1 Half bath Size: 2,265 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $641,425 - Wonderful Pool Home 6533 NW 32nd Way Boca Raton, FL 33496 4 Bed / 3 Bath / 1 Half bath Size: 3,248 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $635,000 - Wonderful Palm Beacher!! 19717 Brickel Point Dr. Boca Raton, FL 33498 5 Bed / 3 Bath Size: 3,198 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $629,000 - Exquisite Executive Pool Home-Reduced 9539 Barletta Winds Pt. Delray Beach, FL 33446 6 Bed / 4 Bath Size: 3,792 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $549,000 - DRASTICALLY REDUCED!!!! SELLER MUST SELL!!!! 9895 Savona Winds Dr. Delray Beach, FL 33446 6 Bed / 4 Bath Size: 3,376 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $549,000 - STUNNING OCEAN AND INTERCOASTAL VIEWS 2901 S. OCEAN BLVD. 304 HIGHLAND BEACH, FL 33487 2 Bed / 2 Bath / 1 Half bath Size: 2,200 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $524,900 - Upgraded Mar-a-lago Pool Home on Lake 19355 King Palm Ct. Boca Raton, FL 33498 4 Bed / 3 Bath Size: 2,676 Sq. Ft. | ![]() |
| SINGLE FAMILY $500,000 - RECEIVE A CREDIT AT CLOSING!!!!! GL HOMES NEWEST PREMIER COMMUNITY 11111 LYONS RD. Boca Raton, FL 33496 3 Bed / 3 Bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $479,000 - Wonderful Grand Victoria on Corner Lot 12365 Riverfalls Ct Boca Raton, FL 33428 5 Bed / 3 Bath Size: 3,258 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $479,000 - Courtyard Home 8072 Laurel Ridge Ct. Delray Beach, FL 33446 4 Bed / 3 Bath / 1 Half bath Size: 3,143 Sq. Ft. | ![]() |
| CONDO $450,000 - Spectacular Ocean & ICW Views -REDUCED 2066 N. Ocean Blvd. 5 SW Boca Raton, FL 33431 3 Bed / 3 Bath Size: 2,209 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $365,000 - Meticulous Spacious Home 7571 Pebble Shores Ter. Lake Worth, FL 33467 3 Bed / 2 Bath Size: 2,187 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $360,000 - Great Location 4 Polo Cir. Boca Raton, FL 33431 3 Bed / 3 Bath Size: 2,510 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $350,000 - Wonderful Upgraded Pool Home 10217 Lexington Estates Blvd. Boca Raton, FL 33428 5 Bed / 2 Bath / 1 Half bath Size: 2,935 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $348,900 - Winston Trails 6489 Sand Hills Cir. Lake Worth, FL 33463 4 Bed / 2 Bath / 1 Half bath Size: 2,372 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! SHORT SALE $339,000 - Maintained to Perfection on almost 4 Acres 13038 Tangerine Blvd. W. Palm Beach, FL 33412 3 Bed / 2 Bath Size: 2,342 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! SHORT SALE $339,000 - Rare Find 4268 Frances Dr. Delray Beach, FL 33445 3 Bed / 2 Bath / 1 Half bath Size: 2,357 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $329,000 - Great Family Home 10095 S. 182nd Boca Raton, FL 33498 4 Bed / 2 Bath Size: 1,948 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $325,000 - Lovely Home in Gated Community 21052 Madria Cir. Boca Raton, FL 33433 4 Bed / 2 Bath / 1 Half bath Size: 2,165 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $315,000 - Great Family Home - Drastically Reduced!!! 22260 Holcomb Pl Boca Raton, FL 33428 5 Bed / 2 Bath / 1 Half bath Size: 2,933 Sq. Ft. | ![]() |
| SINGLE FAMILY SHORT SALE $315,000 - Wonderful Pool Home 10971 Hadyn Dr. Boca Raton, FL 33498 4 Bed / 2 Bath / 1 Half bath Size: 2,366 Sq. Ft. | ![]() |
| SINGLE FAMILY $305,900 - Wonderful Yard!!! 22159 Appleton Dr. Boca Raton, FL 33428 4 Bed / 2 Bath / 1 Half bath Size: 2,269 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $289,500 - Wonderful 1 Story 2022 48th Coconut Creek, FL 33063 3 Bed / 2 Bath Size: 1,884 Sq. Ft. | ![]() |
| SINGLE FAMILY $289,000 - Upgraded Family Home in Central Boca 5092 Point Alexis Boca Raton, FL 33486 3 Bed / 2 Bath / 1 Half bath Size: 1,920 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $274,900 - Great Centrally Located Community!! 5382 S. 214th Ct. Boca Raton, FL 33486 3 Bed / 2 Bath Size: 1,932 Sq. Ft. | ![]() |
| SINGLE FAMILY $250,000 - Wonderful E. Boca Home 799 SW 12th Boca Raton, FL 33486 2 Bed / 2 Bath Size: 1,494 Sq. Ft. | ![]() |
| SINGLE FAMILY $179,000 - Centrally Located Townhome!! 6672 Canary Palm Cir. #17 Boca Raton, FL 33433 3 Bed / 2 Bath / 1 Half bath Size: 2,099 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $139,900 - WONDERFUL COURTYARD VILLA 9856 BOCA GARDENS TRL #B BOCA RATON, FL 33496 3 Bed / 2 Bath Size: 1,276 Sq. Ft. | ![]() |
| CONDO $134,900 - SPACIOUS FLOOR PLAN WITH EXPANSIVE GOLF AND LAKE VIEWS!! 21730 ARRIBA REAL 33A BOCA RATON, FL 33433 2 Bed / 2 Bath Size: 1,411 Sq. Ft. | ![]() |
| CONDO SHORT SALE $129,000 - Luxury 1st Floor Condo - Reduced 3133 Clint Moore Rd. 105 Boca Raton, FL 33496 2 Bed / 2 Bath Size: 1,238 Sq. Ft. | ![]() |










































